1.길이 및 관련
2.볼륨 및 수량
3.시간 및 빈도
4.전기 및 자석
5.온도 및 습도
6.진동
7.측광
8.물질
1.길이 및 관련
길이 및 관련
권장주기 : 교정용 표준기기 / 정밀기기
IMAGE | Instrument Name | Classification number | Category name | Recommended cycle | Calibration Position |
---|---|---|---|---|---|
![]() | CNC Vision Measuring System (Mitutoyo QV-X302P1L-D) | 10504 | Non-contact coordinate measuring machines | 24 / 12 | On site |
![]() | VIDEO Metet (RAM Sprint MVP 200-300) | 10504 | Non-contact coordinate measuring machines | 24 / 12 | On site |
![]() | Hight Gauge (TESA 700/0.001 mm) | 10216 | Height gauges /measuring machines | 24 / 12 | On site |
![]() | OPTICAL MICROSCOPE (NIKON LV150N) | 10512 | Micro measuring microscopes | 24 / 24 | On site |
![]() | OPTICAL MICROSCOPE (NIKON MM-800/LM) | 10511 | Toolmaker microscopes | 24 / 24 | On site |
![]() | OPTICAL MICROSCOPE (OLYMPUS MX-51) | 10512 | Micro measuring microscopes | 24 / 24 | On site |
![]() | Thin Film Thickness Measurement (K-MAC ST4000-DLX) | 10512 | Micro measuring microscopes | 24 / 24 | On site |
![]() | Caliper, inside/outside | 10601 | Caliper, inside/outside | 12 / 12 | On site |
![]() | Inside micrometer | 10612 | Inside micrometers | 12 / 12 | On site |
![]() | Micrometer | 10613 | Outside micrometers | 12 / 12 | On site |
![]() | Contact coordinate measuring | 10503 | Contact coordinate measuring machine | 24 / 24 | On site |
![]() | Filler gauges | 10211 | Filler gauges | 12 /12 | LAB |
![]() | Stylus type roughness testers | 10517 | Stylus type roughness testers | 24 / 24 | On site |
![]() | Precision surface plates (0 Grade 10000㎠↓) | 10407 | Precision surface plates | 36 / 24 | On site |
![]() | Gage Block | 10204 | Gauge block comparators | 24 / 24 | LAB |
![]() | Test indicators | 10609 | Micro indicators, Test indicators | 12 / 12 | On site |
![]() | Digimatic indicator | 10605 | Dial/digital gauges | 12 / 12 | On site |
![]() | Dial thickness testers | 10601 | Dial thickness testers | 12 / 12 | On site |
![]() | Thread plug gauges | 10525 | Thread plug gauges | 24 / 24 | LAB |
![]() | Thread ring gauges | 10527 | Thread ring gauges | 24 / 24 | LAB |
![]() | Welding angle measurement (NIIGATA SEIKI WGA-65) | 10304 | Bevel protractors | – / 12 | On site |
![]() | Welding gauges (NIIGATA SEIKI WGU-7M) | 10620 | Welding gauges | – / 12 | On site |
![]() | 2-Axis Digital Electronic Inclinometer (IM-2DT) | 10311-2 | Plate/square/electric levels | 24 / 12 | On site |
![]() | Digital leveler (IM-2DW) | 10311-2 | Plate/square/electric levels | 24 / 12 | On site |
![]() | Plate/square/electric levels | 10311-2 | Plate/square/electric levels | 24 / 12 | On site |
2.볼륨 및 수량
볼륨 및 수량
권장주기 : 교정용 표준기기 / 정밀기기
IMAGE | Instrument Name(EN) | Classification number | Category name | Recommended cycle | Calibration Position |
---|---|---|---|---|---|
![]() | Digital Push-pull gage | 20204 | Push-pull gauges | – / 12 | LAB |
![]() | Push-pull gage | 20204 | Push-pull gauges | – / 12 | LAB |
![]() | Wind speed meter | 20925 | Anemometers; vane, etc. | 12 / 12 | LAB |
![]() | Electronic scales (VIBRA SJ-2200CE) | 20109 | Electric balances | 24 / 12 | On site |
![]() | Torque Screwdriver (Tohnichi 3RTD) | 20303 | Torque wrenches/drivers | – / 6 | On site |
![]() | Air flow meter (TESTO 435-2) | 20925 | Air flow meter | 12 / 12 | LAB |
![]() | Electric balance (CITIZEN CY1003) | 20109 | Electric balances | 24 / 12 | On site |
![]() | Electronic Scale (CAS CUX620H) | 20109 | Electric balances | 24 / 12 | On site |
![]() | ELECTRONIC BALANCE COUNT (CAS EC-II) | 20109 | Electric balances | 24 / 12 | On site |
![]() | Electric balance (CAS DB-1H) | 20109 | Electric balances | 24 / 12 | On site |
![]() | Pressure Gauges | 20406 | Absolute pressure gauges | 12 / 12 | On site |
![]() | Weighing indicator (A&D AD4410) | 20109 | Electric balances | 24 / 12 | On site |
![]() | Rockwell hardness testers | 21002 | Rockwell hardness testers | 12 / 12 | On site |
![]() | Universal testing machine | 20203 | Tension/compression testing machines | – / 12 | On site |
![]() | Torque gauge | 20302 | Torque measuring devices | 12 / 12 | LAB |
![]() | Viscometers | 20801 | Kinematic viscometers; capillary, etc. | 36 / 12 | On site |
![]() | Weights – 10kg↓ | 20116 | Weights | 24 / 24 | On site |
![]() | measuring cylinder | 20601 | Volumetric glasswares | 60 / 36 | On site |
![]() | Pressure transmitter | 20412 | Pressure transducers/transmitters | 12 / 12 | LAB |
![]() | Vickers Hardness Tester | 21004 | Vickers hardness testers | 12 / 12 | On site |
![]() | Digital pressure gauge (GC61-174) | 20411 | Gauge pressure gauges | 12 / 12 | On site |
![]() | TORQUE TESTER (H-100i Sehan Electools) | 20302 | Torque measuring devices | 12 / 12 | On site |
3.시간 및 빈도
시간 및 빈도
권장주기 : 교정용 표준기기 / 정밀기기
IMAGE | Instrument Name(EN) | Classification number | Category name | Recommended cycle | Calibration Position |
---|---|---|---|---|---|
![]() | Stop watches | 30106 | Time interval meters /stop watches/timers | 24 / 12 | LAB |
![]() | Speed gun | 30204 | Speed meters | 12 / 12 | LAB |
![]() | Timer | 30103 | General frequency sources | 12 / 12 | LAB |
![]() | FREQUENCY COUNTER/TIMER | 30104 | Frequency meters/counters | 12 / 12 | LAB |
![]() | DIGITAL COUNTER/TIMER | 30106 | Time interval meters /stop watches/timers | 24 / 12 | On site |
![]() | Digital stroboscope | 30203 | Photo tachometers /stroboscopes | 12 / 12 | LAB |
![]() | INTELLIGENT COUNTER (GWINSTEK GFC-8270H) | 30104 | Frequency meters/counters | 12 / 12 | On site |
![]() | Digital rpm panel meter | 30203 | Photo tachometers/stroboscopes | 12 / 12 | On site |
![]() | DIGITAL TACHOMETER (DT-2235A) | 30202 | Contact type tachometers | 12 / 12 | On site |
4.전기 및 자석
전기 및 자석
권장주기 : 교정용 표준기기 / 정밀기기
IMAGE | Instrument Name(EN) | Classification number | Category name | Recommended cycle | Calibration Position |
---|---|---|---|---|---|
![]() | Resistance Meter(Shoe Tester) | 40210 | Insulation testers | 12 / 12 | On site |
![]() | AC withstanding voltage tester (KIKUSUI TOS5200) | 40313 | Puncture/safety testers | 12 / 12 | On site |
![]() | EARTH CONTINUITY TESTER (KIKUSUI TOS-6200A) | 40205 | Earth testers | 12 / 12 | On site |
![]() | Handheld Oscilloscopes (KEYSIGHT U1620A) | 40421 | Oscilloscopes | 12 / 12 | On site |
![]() | SIGNAL GENERATOR (AGILENT) | 40640 | RF signal generators | 12 / 12 | On site |
![]() | ESA-L SERIES SPECTRUM ANALYZER (AGILENT) | 40641 | RF spectrum analyzers | 12 / 12 | On site |
![]() | LCR Meter(KEYSIGHT E4980A) | 40217 | Impedance bridges/LCR meters | 12 / 12 | On site |
![]() | Resistance tester (FLUKE F117C) | 40210 | Insulation testers | 12 / 12 | On site |
![]() | EAN SERIES NETWORK ANALYZER (AGILENT) | 40623 | Network analyzers | 12 / 12 | On site |
![]() | Power Reflection Meter (NRT) | 40641 | RF spectrum analyzers | 12 / 12 | On site |
![]() | Electronic Load Mainframe | 40108 | DC power supplies | 12 / 12 | On site |
![]() | Resistance tester (GW INSTEK GOM-804) | 40214 | Resistance meters | 12 / 12 | On site |
![]() | Digital Multimeter 500V (HIOKI 3244-60) | 40419 | Analogue/digital multimeters | 12 / 12 | On site |
![]() | DC Power Supply (AINUO AN50700S) | 40108 | DC power supplies | 12 / 12 | On site |
![]() | Launches AC Clamp Meter (HIOKI CM3289) | 40302 | Clamp ammeters/voltmeters | 12 / 12 | On site |
![]() | Source Meter(Keithley 2420) | 40103 | DC voltage/current calibrators | 12 / 12 | On site |
![]() | Source Meter(Keithley 2601A) | 40103 | DC voltage/current calibrators | 12 / 12 | On site |
![]() | Source Meter(Keithley 2601B) | 40103 | DC voltage/current calibrators | 12 / 12 | On site |
![]() | Source Meter(Keithley 2611B) | 40103 | DC voltage/current calibrators | 12 / 12 | On site |
![]() | Earth Resistance Tester (KYORITSU 4105A) | 40205 | Earth testers | 12 / 12 | On site |
![]() | Digital multimeter (KYORITSU 1021R) | 40419 | Analogue/digital multimeters | 12 / 12 | On site |
![]() | Phase indicator (Keithley 8031) | 40310 | Power factor meters | 12 / 12 | On site |
![]() | Insulation Resistance Tester(3165) | 40210 | Insulation testers | 12 / 12 | On site |
![]() | DC Power Supply (ODA OPE-3010DI) | 40108 | DC power supplies | 12 / 12 | On site |
![]() | DC Power Supply (ODA OPE-305S) | 40108 | DC power supplies | 12 / 12 | On site |
![]() | DC Power Supply (ODA OPE-303Q) | 40108 | DC power supplies | 12 / 12 | On site |
![]() | Multi cell (Burkert 8619 Multicell WM DC) | 40419 | Analogue/digital multimeters | 12 / 12 | On site |
![]() | SLIDACS (Daekwang) | 40312 | AC power supplies | 12 / 12 | On site |
![]() | Source Meter(Keithley 2601A) | 40103 | DC voltage/current calibrators | 12 / 12 | On site |
![]() | Insulation Resistance Tester (YOKOGAWA MY40) | 40210 | Insulation testers | 12 / 12 | On site |
![]() | ESD TESTER(Checker) (DESCO 19278) | 40214 | Resistance meters | 12 / 12 | On site |
![]() | ESD ionizer (Monroe Electronics IPA287) | 40113 | Static/ionic voltmeters | 12 / 12 | On site |
![]() | ESD Voltage Meter (TREK 520) | 40113 | Static/ionic voltmeters | 12 / 12 | On site |
![]() | Static electricity meter(Checker) (HAKKO 498) | 40214 | Resistance meters | 12 / 12 | On site |
![]() | Electrostatic Discharge (ESD) Tester (HV ESD 3000) | 40113 | Static/ionic voltmeters | 12 / 12 | On site |
5.온도 및 습도
온도 및 습도
권장주기 : 교정용 표준기기 / 정밀기기
IMAGE | Instrument Name(EN) | Classification number | Category name | Recommended cycle | Calibration Position |
---|---|---|---|---|---|
![]() | Fridge | 50101 | Temperature generators; ovens, furnaces, isothermal liqu… | 12 / 12 | On site |
![]() | Soldering iron thermometer | 50102 | Temperature indicators/recorders /controllers, temperature calibrators | 12 / 12 | LAB |
![]() | Dew-Point Transmitter (MICHELL EA2-TX-100-HD) | 50301 | Dew-point hygrometers; chilled mirror, alumina thin film | 12 / 12 | LAB |
![]() | DEWPOINT METER (Xentaur cosa XDT-PM-PB) | 50301 | Dew-point hygrometers; chilled mirror, alumina thin film | 12 / 12 | On site |
![]() | INFRARED TEMPERATURE PROBE (Fluke Ti 25) | 50204 | Standard radiation thermometers | 12 / 12 | LAB |
![]() | High Temp&Humidity Chamber (GTPS GTPS-1TH1000) | 50501 | Temperature generators; ovens, furnaces, isothermal | 12 / 12 | On site |
![]() | Hot and cold shock test equipment (GTPS GTPS-GTPS-TS844) | 50501 | Temperature generators; ovens, furnaces, isothermal | 12 / 12 | On site |
![]() | Hot Plate (MISUNG HP330D) | 50501 | Temperature generators; ovens, furnaces, isothermal | 12 / 12 | LAB |
![]() | Digital Thermo-Hygrometer (HTC-1) | 50302 | Relative humidity hygrometers; polimer thin film, hair, etc. | 12 / 12 | LAB |
![]() | Moisture-proof cabinet (ANDBON AD-600S) | 50302 | Relative humidity hygrometers; polimer thin film, hair | 12 / 12 | On site |
![]() | Thermo Hygrometer (ANYMETRE GR-34) | 50302 | Relative humidity hygrometers; polimer thin film, hair, etc. | 12 / 12 | LAB |
![]() | Digital Thermo couple (Submit SDT25) | 50102 | Temperature indicators/recorders /controllers, temperature calibrators | 12 / 12 | LAB |
![]() | Temperature moisture meter (TESTO 635-1) | 50102 | Temperature indicators/recorders /controllers, temperature calibrators | 12 / 12 | LAB |
![]() | Profile- Chart Recorder (YOKOGAWA SR 10006) | 50102 | Temperature indicators/recorders/controllers, temperature calibrators | 12 / 12 | LAB |
![]() | Thermo Hygrometer (SATO NSII-Q) | 50102 | Temperature indicators/recorders /controllers, temperature calibrators | 12 / 12 | On site |
![]() | ASTM Liquid-in-Glass Mercury Thermometers | 50103 | Glass thermometers; liquid-in-glass, Beckmann | 12 / 12 | On site |
![]() | Hydrometer | 50103 | Glass thermometers; liquid-in-glass, Beckmann | 12 / 12 | On site |
![]() | DEW POINT MIRROR (DEFELSKO DPM) | 50102 | Temperature indicators/recorders /controllers, temperature calibrators | 12 / 12 | LAB |
![]() | Salt spray tester | 50101 | Temperature generators; ovens, furnaces, isothermal liqu… | 12 / 12 | On site |
![]() | Portable Ph/Mv Meter (HANNA HI8424) | 50102 | Temperature indicators/recorders /controllers, temperature calibrators | 12 / 12 | LAB |
6.진동
진동
권장주기 : 교정용 표준기기 / 정밀기기
IMAGE | Instrument Name(EN) | Classification number | Category name | Recommended cycle | Calibration Position |
---|---|---|---|---|---|
![]() | Vibration Meter (BLUEBIRD BO-63A) | 60303 | Vibration measuring instruments | 12 / 12 | LAB |
![]() | ONOSOKKI VX-1100 | 60301 | Vibration calibrators | 12 / 12 | LAB |
![]() | Motor Vibrophonic monitor (KOKUSAI MV-90C) | 60303 | Vibration measuring instruments | 12 / 12 | LAB |
7.측광
측광
권장주기 : 교정용 표준기기 / 정밀기기
IMAGE | Instrument Name(EN) | Classification number | Category name | Recommended cycle | Calibration Position |
---|---|---|---|---|---|
![]() | Light meter (EXTECH Instruments 401027) | 70701 | Iluminance meters | 24 / 12 | LAB |
![]() | Transmittance meters (WinTEC WTM 1100) | 70308 | Haze meters | 24 / 12 | LAB |
![]() | UV energy meter | 70219 | UV irradiance meters | 12 / 12 | LAB |
![]() | Spectrophotometer (Hitachi UH4150) | 70325 | Spectrophotometers including FT-IR spectrophotometers | 24 / 12 | On site |
![]() | Spectrophotometer (Konica CM-3700A) | 70301 | Colorimeters; source color | 24 / 12 | On site |
![]() | Toxic substance analysis (HITACHI EA1000AIII) – XRF | 70325 | Spectrophotometers including FT-IR spectrophotometers | 24 / 12 | On site |
![]() | Colorl meters (MINOLTA CR-231) | 70301 | Colorimeters; source color | 24 / 12 | LAB |
![]() | Gloss meters | 70306 | Gloss meters | 24 / 12 | LAB |
![]() | Gloss meters | 70101 | Iluminance meters | 24 / 12 | LAB |
![]() | Light booth (Judge II) | 70301 | Colorimeters; source color | 24 / 12 | LAB |
![]() | Spectrophotometer (HACH DR3900) | 70301 | Colorimeters; source color | 24 / 12 | LAB |
8.물질
물질
권장주기 : 교정용 표준기기 / 정밀기기
IMAGE | Instrument Name(EN) | Classification number | Category name | Recommended cycle | Calibration Position |
---|---|---|---|---|---|
![]() | Gas meter(Riken Keike GX-2009) | 90103 | Gas analyzers | – / 12 | LAB |
![]() | Hardness Portable Photometer (HANNA HI96701) | 90201 | Amount of substance concentration | – / – | LAB |
![]() | Gas analyzers (GASTEC GV-100S) | 90103 | Gas analyzers | – / 12 | LAB |
![]() | Gas analyzers (ppbRAE 3000 PGM 7340) | 90103 | Gas analyzers | – / 12 | LAB |
![]() | Multi-gas detector (Drager X-am 2500) | 90103 | Gas analyzers | – / 12 | LAB |
![]() | Multi-gas mater (New cosmos XA-4400II) | 90103 | Gas analyzers | – / 12 | LAB |
![]() | Single Point Gas Detection (New cosmos PS-7) | 90103 | Gas analyzers | – / 12 | LAB |
![]() | DISSOLVED OXYGEN METER | 90103 | Gas analyzers | – / 12 | LAB |
![]() | Conductivity Meter (CON 450) | 90103 | Gas analyzers | – / 12 | LAB |
CALIBRATION FIELD
Providing Intergrated Solution for Measuring Equipment

길이 필드 교정

볼륨 및 수량

시간과 빈도

전기 및 자석

온도와 습도

소리와 진동

광학 및 방사선

재료의 품질
영업팀
송 우 범 - 대표
+84 354 123 645
Nguyen Thi Lan
+84 988 695 285
기술팀
Hoang Nhat
+84 343 249 565
Xuan Truong
+84 988 944 938
Nguyen Minh Duc
84 358 264 833